I’m a gift for you
| Size | Age | Height (cm) | Chest (cm) | Shirt Length (cm) | Shorts Length (cm) |
|---|---|---|---|---|---|
| 16 | 3-4 yrs | 95-105 | 70 | 44 | 32 |
| 18 | 4-5 yrs | 105-115 | 74 | 47 | 34 |
| 20 | 5-6 yrs | 115-125 | 78 | 50 | 36 |
| 22 | 7-8 yrs | 125-135 | 82 | 53 | 38 |
| 24 | 8-9 yrs | 135-145 | 86 | 56 | 39 |
| 26 | 10-11 yrs | 145-155 | 90 | 59 | 40 |
| 28 | 12-13 yrs | 155-165 | 94 | 62 | 43 |
All measurements in cm. Ages are approximate guides only. View full size guide →
| Size | Height (cm) | Weight (kg) | Chest (cm) | Top Length (cm) |
|---|---|---|---|---|
| S | 165-172 | 55-65 | 96-100 | 73 |
| M | 170-178 | 65-75 | 100-104 | 75 |
| L | 175-182 | 75-85 | 104-108 | 77 |
| XL | 180-188 | 85-95 | 108-114 | 79 |
| XXL | 185-192 | 95-105 | 114-120 | 81 |
All measurements in cm. View full size guide →
| Size | Height (cm) | Weight (kg) | Chest (cm) | Shirt Length (cm) | Short Length (cm) |
|---|---|---|---|---|---|
| S | 160-165 | 55-60 | 100 | 70 | 46 |
| M | 165-170 | 60-65 | 104 | 72 | 48 |
| L | 170-175 | 65-75 | 108 | 74 | 50 |
| XL | 175-180 | 75-80 | 112 | 76 | 52 |
| XXL | 180-185 | 80-85 | 116 | 78 | 54 |
All measurements in cm. View full size guide →
| Size | Height (cm) | Weight (kg) | Length (cm) | Width (cm) |
|---|---|---|---|---|
| S | 155-165 | 40-52.5 | 66 | 42 |
| M | 165-170 | 52.5-57.5 | 68 | 44.5 |
| L | 170-175 | 57.5-65 | 70 | 47 |
| XL | 175-180 | 65-70 | 72 | 49.5 |
| 2XL | 180-185 | 70-75 | 74 | 52 |
All measurements in cm. View full size guide →
| Size | Age | Height (cm) | Chest (cm) | Shirt Length (cm) | Shorts Length (cm) |
|---|---|---|---|---|---|
| 16 | 3-4 yrs | 95-105 | 70 | 44 | 32 |
| 18 | 4-5 yrs | 105-115 | 74 | 47 | 34 |
| 20 | 5-6 yrs | 115-125 | 78 | 50 | 36 |
| 22 | 7-8 yrs | 125-135 | 82 | 53 | 38 |
| 24 | 8-9 yrs | 135-145 | 86 | 56 | 39 |
| 26 | 10-11 yrs | 145-155 | 90 | 59 | 40 |
| 28 | 12-13 yrs | 155-165 | 94 | 62 | 43 |
All measurements in cm. Ages are approximate guides only. View full size guide →
| Size | Height (cm) | Weight (kg) | Chest (cm) | Top Length (cm) |
|---|---|---|---|---|
| S | 165-172 | 55-65 | 96-100 | 73 |
| M | 170-178 | 65-75 | 100-104 | 75 |
| L | 175-182 | 75-85 | 104-108 | 77 |
| XL | 180-188 | 85-95 | 108-114 | 79 |
| XXL | 185-192 | 95-105 | 114-120 | 81 |
All measurements in cm. View full size guide →
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |

| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.75 | 22.2 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 6.5 | 37 | 4 | 9 | 23 |
| 7 | 37.5 | 4.5 | 9.25 | 23.5 |
| 7.5 | 38 | 5 | 9.375 | 23.8 |
| 8 | 38.5 | 5.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6 | 9.75 | 24.6 |
| 9 | 40 | 6.5 | 9.875 | 25 |
| 9.5 | 40.5 | 7 | 10 | 25.4 |
| 10 | 41 | 7.5 | 10.25 | 25.9 |
| 10.5 | 42 | 8 | 10.375 | 26.2 |
| 11 | 42.5 | 8.5 | 10.5 | 26.7 |
| 11.5 | 43 | 9 | 10.75 | 27.3 |
| 12 | 44 | 9.5 | 10.875 | 27.6 |
©2025. FootballShirtSales. All Rights Reserved.

Reviews
There are no reviews yet.